Round 05: 16-18 February 2024

Highlands Motorsport Park, Cromwell

The 4.1 km international-standard circuit is located near the township of Cromwell, approximately 50km from tourism mecca Queenstown on New Zealand’s spectacular South Island.

 

 

 

Length: 4.1km

Direction: Clockwise

Weekend Schedule

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Round Results

Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:30.349
2 CAN Patrick Woods Toth 14 01:30.397 00:00.048
3 USA Jacob Abel 51 01:30.441 00:00.092
4 HKG Gerrard Xie 39 01:30.619 00:00.270
5 NZL Liam Sceats 23 01:30.755 00:00.406
6 USA Titus Sherlock 31 01:30.864 00:00.515
7 NZL Kaleb Ngatoa 15 01:30.933 00:00.584
8 USA Jett Bowling 22 01:30.955 00:00.606
9 USA Bryce Aron 27 01:31.304 00:00.955
10 AUS Ryder Quinn 101 01:31.343 00:00.994
11 NZL Alex Crosbie 41 01:31.472 00:01.123
12 NZL Sebastian Manson 69 01:31.779 00:01.430
13 AUS Elliott Cleary 19 01:32.172 00:01.823
14 BRA Lucas Fecury 5 01:32.323 00:01.974
15 USA Landan Matriano Lim 739 01:33.456 00:03.107
16 KOR Michael Shin 16 01:33.964 00:03.615
17 USA Jake Bonilla 20 01:34.032 00:03.683
Pos Country Name No. Best Time Diff
1 CAN Patrick Woods Toth 14 01:29.516
2 NZL Kaleb Ngatoa 15 01:29.597 00:00.081
3 USA Bryce Aron 27 01:29.600 00:00.084
4 NZL Liam Sceats 23 01:29.610 00:00.094
5 POL Roman Bilinski 4 01:29.863 00:00.347
6 USA Jacob Abel 51 01:29.972 00:00.456
7 NZL Alex Crosbie 41 01:30.024 00:00.508
8 HKG Gerrard Xie 39 01:30.085 00:00.569
9 KOR Michael Shin 16 01:30.108 00:00.592
10 USA Jett Bowling 22 01:30.153 00:00.637
11 USA Titus Sherlock 31 01:30.179 00:00.663
12 AUS Ryder Quinn 101 01:30.390 00:00.874
13 USA Landan Matriano Lim 739 01:30.951 00:01.435
14 AUS Elliott Cleary 19 01:31.184 00:01.668
15 NZL Sebastian Manson 69 01:31.315 00:01.799
16 BRA Lucas Fecury 5 01:32.302 00:02.786
17 USA Jake Bonilla 20 01:32.371 00:02.855
Pos Country Name No. Best Time Diff
1 USA Jacob Abel 51 01:28.644
2 NZL Kaleb Ngatoa 15 01:28.673 00:00.029
3 CAN Patrick Woods Toth 14 01:28.805 00:00.161
4 USA Bryce Aron 27 01:28.879 00:00.235
5 NZL Callum Hedge 17 01:29.070 00:00.426
6 NZL Alex Crosbie 41 01:29.185 00:00.541
7 KOR Michael Shin 16 01:29.216 00:00.572
8 HKG Gerrard Xie 39 01:29.231 00:00.587
9 NZL Liam Sceats 23 01:29.231 00:00.587
10 AUS Ryder Quinn 101 01:29.303 00:00.659
11 POL Roman Bilinski 4 01:29.507 00:00.863
12 USA Titus Sherlock 31 01:29.547 00:00.903
13 USA Jett Bowling 22 01:29.627 00:00.983
14 NZL Sebastian Manson 69 01:29.686 00:01.042
15 AUS Elliott Cleary 19 01:30.101 00:01.457
16 USA Landan Matriano Lim 739 01:30.209 00:01.565
17 BRA Lucas Fecury 5 01:30.228 00:01.584
18 USA Jake Bonilla 20 01:32.582 00:03.938
Pos Country Name No. Best Time Diff
1 CAN Patrick Woods Toth 14 01:28.769
2 NZL Callum Hedge 17 01:28.948 00:00.179
3 AUS Ryder Quinn 101 01:29.002 00:00.233
4 NZL Kaleb Ngatoa 15 01:29.016 00:00.247
5 NZL Liam Sceats 23 01:29.017 00:00.248
6 USA Jett Bowling 22 01:29.026 00:00.257
7 HKG Gerrard Xie 39 01:29.033 00:00.264
8 NZL Alex Crosbie 41 01:29.063 00:00.294
9 POL Roman Bilinski 4 01:29.153 00:00.384
10 USA Titus Sherlock 31 01:29.175 00:00.406
11 KOR Michael Shin 16 01:29.234 00:00.465
12 USA Jacob Abel 51 01:29.373 00:00.604
13 USA Bryce Aron 27 01:29.599 00:00.830
14 NZL Sebastian Manson 69 01:29.978 00:01.209
15 BRA Lucas Fecury 5 01:30.048 00:01.279
16 AUS Elliott Cleary 19 01:30.087 00:01.318
17 USA Landan Matriano Lim 739 01:30.494 00:01.725
18 USA Jake Bonilla 20 01:30.671 00:01.902
Pos Country Name No. Best Time Diff
1 NZL Callum Hedge 17 01:28.914
2 HKG Gerrard Xie 39 01:29.156 00:00.242
3 POL Roman Bilinski 4 01:29.268 00:00.354
4 CAN Patrick Woods Toth 14 01:29.284 00:00.370
5 NZL Kaleb Ngatoa 15 01:29.398 00:00.484
6 NZL Liam Sceats 23 01:29.440 00:00.526
7 AUS Elliott Cleary 19 01:29.469 00:00.555
8 USA Jacob Abel 51 01:29.475 00:00.561
9 KOR Michael Shin 16 01:29.493 00:00.579
10 USA Bryce Aron 27 01:29.591 00:00.677
11 AUS Ryder Quinn 101 01:29.780 00:00.866
12 NZL Sebastian Manson 69 01:29.817 00:00.903
13 USA Titus Sherlock 31 01:29.884 00:00.970
14 NZL Alex Crosbie 41 01:29.920 00:01.006
15 USA Jett Bowling 22 01:30.025 00:01.111
16 BRA Lucas Fecury 5 01:30.346 00:01.432
17 USA Landan Matriano Lim 739 01:30.468 00:01.554
18 USA Jake Bonilla 20 01:31.768 00:02.854
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:28.011
2 NZL Liam Sceats 23 01:28.275 00:00.264
3 NZL Callum Hedge 17 01:28.362 00:00.351
4 KOR Michael Shin 16 01:28.433 00:00.422
5 USA Jacob Abel 51 01:28.504 00:00.493
6 NZL Kaleb Ngatoa 15 01:28.575 00:00.564
7 HKG Gerrard Xie 39 01:28.607 00:00.596
8 USA Bryce Aron 27 01:28.616 00:00.605
9 NZL Alex Crosbie 41 01:28.690 00:00.679
10 AUS Ryder Quinn 101 01:28.727 00:00.716
11 AUS Elliott Cleary 19 01:28.832 00:00.821
12 USA Jett Bowling 22 01:28.848 00:00.837
13 CAN Patrick Woods Toth 14 01:28.942 00:00.931
14 NZL Sebastian Manson 69 01:29.055 00:01.044
15 USA Titus Sherlock 31 01:29.254 00:01.243
16 BRA Lucas Fecury 5 01:29.408 00:01.397
17 USA Landan Matriano Lim 739 01:29.744 00:01.733
18 USA Jake Bonilla 20 01:30.410 00:02.399
Pos Country Name No. Best Time Diff
1 NZL Callum Hedge 17 01:28.189
2 HKG Gerrard Xie 39 01:28.246 00:00.057
3 NZL Liam Sceats 23 01:28.342 00:00.153
4 KOR Michael Shin 16 01:28.347 00:00.158
5 NZL Kaleb Ngatoa 15 01:28.478 00:00.289
6 USA Jacob Abel 51 01:28.586 00:00.397
7 USA Bryce Aron 27 01:28.590 00:00.401
8 NZL Alex Crosbie 41 01:28.643 00:00.454
9 AUS Elliott Cleary 19 01:28.706 00:00.517
10 AUS Ryder Quinn 101 01:28.720 00:00.531
11 CAN Patrick Woods Toth 14 01:28.826 00:00.637
12 USA Jett Bowling 22 01:28.906 00:00.717
13 POL Roman Bilinski 4
Pos Country Name No. Best Time Diff
1 NZL Liam Sceats 23 01:27.720
2 NZL Callum Hedge 17 01:27.756 00:00.036
3 USA Jacob Abel 51 01:27.913 00:00.193
4 HKG Gerrard Xie 39 01:28.013 00:00.293
5 NZL Alex Crosbie 41 01:28.043 00:00.323
6 USA Bryce Aron 27 01:28.078 00:00.358
7 NZL Kaleb Ngatoa 15
8 KOR Michael Shin 16
Pos Country Name No. Laps Diff Best Time
1 NZL Liam Sceats 23 18 01:28.830
2 NZL Callum Hedge 17 18 00:02.271 01:28.908
3 POL Roman Bilinski 4 18 00:03.011 01:28.877
4 KOR Michael Shin 16 18 00:03.830 01:29.090
5 USA Jacob Abel 51 18 00:06.967 01:29.098
6 CAN Patrick Woods Toth 14 18 00:14.068 01:29.080
7 USA Bryce Aron 27 18 00:14.337 01:29.267
8 HKG Gerrard Xie 39 18 00:14.584 01:29.188
9 AUS Elliott Cleary 19 18 00:14.866 01:29.190
10 NZL Sebastian Manson 69 18 00:16.393 01:29.252
11 USA Jett Bowling 22 18 00:16.775 01:29.169
12 AUS Ryder Quinn 101 18 00:22.458 01:28.937
13 NZL Alex Crosbie 41 18 00:33.142 01:29.529
14 BRA Lucas Fecury 5 18 00:40.536 01:30.256
15 USA Landan Matriano Lim 739 18 00:40.794 01:30.006
16 USA Jake Bonilla 20 18 00:41.175 01:30.224
17 USA Titus Sherlock 31 15 3 Laps 01:29.504
Pos Country Name No. Laps Diff Best Time
1 USA Bryce Aron 27 18 01:29.999
2 CAN Patrick Woods Toth 14 18 00:01.241 01:29.954
3 POL Roman Bilinski 4 18 00:02.072 01:29.455
4 USA Jacob Abel 51 18 00:05.652 01:30.059
5 NZL Callum Hedge 17 18 00:06.875 01:30.291
6 HKG Gerrard Xie 39 18 00:09.088 01:30.207
7 KOR Michael Shin 16 18 00:10.802 01:30.174
8 NZL Sebastian Manson 69 18 00:11.356 01:30.403
9 NZL Liam Sceats 23 18 00:11.449 01:30.099
10 AUS Elliott Cleary 19 18 00:11.996 01:30.182
11 USA Jett Bowling 22 18 00:12.290 01:30.111
12 NZL Alex Crosbie 41 18 00:13.038 01:30.382
13 AUS Ryder Quinn 101 18 00:13.826 01:30.254
14 USA Titus Sherlock 31 18 00:18.420 01:30.260
15 USA Landan Matriano Lim 739 18 00:28.115 01:31.021
16 USA Jake Bonilla 20 18 00:28.311 01:30.669
17 BRA Lucas Fecury 5 18 00:32.562 01:31.017
Pos Country Name No. Laps Diff Best Time
1 NZL Liam Sceats 23 27 01:29.524
2 NZL Callum Hedge 17 27 00:05.656 01:29.469
3 KOR Michael Shin 16 27 00:06.069 01:29.413
4 USA Jacob Abel 51 27 00:07.237 01:29.637
5 POL Roman Bilinski 4 27 00:09.694 01:29.398
6 USA Bryce Aron 27 27 00:11.265 01:29.583
7 NZL Alex Crosbie 41 27 00:11.266 01:29.477
8 AUS Ryder Quinn 101 27 00:11.611 01:29.442
9 CAN Patrick Woods Toth 14 27 00:15.094 01:29.649
10 AUS Elliott Cleary 19 27 00:16.874 01:29.718
11 USA Jett Bowling 22 27 00:19.332 01:29.648
12 NZL Sebastian Manson 69 27 00:24.364 01:29.734
13 USA Landan Matriano Lim 739 27 00:29.935 01:30.221
14 BRA Lucas Fecury 5 27 00:32.473 01:30.243
15 USA Jake Bonilla 20 27 00:38.866 01:30.450
16 HKG Gerrard Xie 39 24 3 Laps 01:29.858
DNF USA Titus Sherlock 31 10 DNF 01:30.484