Round 02: 17-19 January 2025

Hampton Downs Motorsport Park, Waikato

Hampton Downs is the circuit that takes New Zealand motorsport into the 21st century and has been designed to meet the very latest FIA circuit safety standards. The contoured circuit with its banked corners introduces an entirely different dimension and offers spectacular viewing opportunities.

 

Length: 4.00 km

Direction: Clockwise

Lap Record: FT-60, 1'29"403, Roman Bilinski (POL), Feb 2024

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Race Results

Pos Country Name No. Best Time Diff
1 NZL Zack Scoular 3 01:28.736
2 USA Nikita Johnson 17 01:28.818 00:00.082
3 GBR Arvid Lindblad 4 01:28.823 00:00.087
4 USA Josh Pierson 14 01:29.024 00:00.288
5 AUS Patrick Heuzenroeder 5 01:29.072 00:00.336
6 AUS Will Brown 87 01:29.141 00:00.405
7 KOR Michael Shin 23 01:29.349 00:00.613
8 PER Matias Zagazeta 8 01:29.448 00:00.712
9 BRA Nicholas Monteiro 9 01:29.452 00:00.716
10 USA Shawn Rashid 32 01:29.558 00:00.822
11 NZL Sebastian Manson 69 01:29.597 00:00.861
12 NZL Alex Crosbie 41 01:29.741 00:01.005
13 CHN Enzo Yeh 77 01:30.034 00:01.298
14 USA Jett Bowling 22 01:30.044 00:01.308
15 AUS Nicolas Stati 15 01:30.684 00:01.948
16 USA Barrett Wolfe 13 01:30.934 00:02.198
17 CAN James Lawley 88 01:31.307 00:02.571
Pos Country Name No. Best Time Diff
1 AUS Will Brown 87 01:29.155
2 AUS Patrick Heuzenroeder 5 01:29.175 00:00.020
3 NZL Zack Scoular 3 01:29.346 00:00.191
4 USA Josh Pierson 14 01:29.484 00:00.329
5 USA Jett Bowling 22 01:29.496 00:00.341
6 USA Nikita Johnson 17 01:29.614 00:00.459
7 GBR Arvid Lindblad 4 01:29.644 00:00.489
8 NZL Alex Crosbie 41 01:29.691 00:00.536
9 USA Shawn Rashid 32 01:29.739 00:00.584
10 AUS Nicolas Stati 15 01:29.747 00:00.592
11 PER Matias Zagazeta 8 01:29.828 00:00.673
12 BRA Nicholas Monteiro 9 01:29.901 00:00.746
13 CHN Enzo Yeh 77 01:30.325 00:01.170
14 NZL Sebastian Manson 69 01:30.477 00:01.322
15 KOR Michael Shin 23 01:30.570 00:01.415
16 USA Barrett Wolfe 13 01:30.641 00:01.486
17 CAN James Lawley 88 01:30.932 00:01.777
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 01:28.467
2 AUS Will Brown 87 01:28.833 00:00.366
3 AUS Patrick Heuzenroeder 5 01:28.882 00:00.415
4 USA Josh Pierson 14 01:28.902 00:00.435
5 NZL Alex Crosbie 41 01:29.045 00:00.578
6 USA Nikita Johnson 17 01:29.084 00:00.617
7 NZL Sebastian Manson 69 01:29.098 00:00.631
8 KOR Michael Shin 23 01:29.163 00:00.696
9 BRA Nicholas Monteiro 9 01:29.181 00:00.714
10 CHN Enzo Yeh 77 01:29.210 00:00.743
11 NZL Zack Scoular 3 01:29.261 00:00.794
12 USA Shawn Rashid 32 01:29.415 00:00.948
13 AUS Nicolas Stati 15 01:29.419 00:00.952
14 PER Matias Zagazeta 8 01:29.419 00:00.952
15 USA Jett Bowling 22 01:29.510 00:01.043
16 CAN James Lawley 88 01:30.093 00:01.626
17 USA Barrett Wolfe 13 01:30.700 00:02.233