Castrol Toyota Formula Regional Oceania Championship certified by FIA

THE DOWNLOW MAGAZINE

The Official TOYOTA GAZOO Racing New Zealand online magazine.

The Downlow Website banner Issue 51

REGISTER YOUR INTEREST

Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship

2024-25 CTROC FYI Banner 1920x750 v2

Our upcoming 2025 CTFROC season will celebrate an extraordinary 20 years of Toyota New Zealand involvement in Formula Racing in New Zealand. So we are looking back at some of the highlights and this one stands out!

Round 2 Race Results

Pos Country Name No. Best Time Diff
1 NZL Zack Scoular 3 01:28.736
2 USA Nikita Johnson 17 01:28.818 00:00.082
3 GBR Arvid Lindblad 4 01:28.823 00:00.087
4 USA Josh Pierson 14 01:29.024 00:00.288
5 AUS Patrick Heuzenroeder 5 01:29.072 00:00.336
6 AUS Will Brown 87 01:29.141 00:00.405
7 KOR Michael Shin 23 01:29.349 00:00.613
8 PER Matias Zagazeta 8 01:29.448 00:00.712
9 BRA Nicholas Monteiro 9 01:29.452 00:00.716
10 USA Shawn Rashid 32 01:29.558 00:00.822
11 NZL Sebastian Manson 69 01:29.597 00:00.861
12 NZL Alex Crosbie 41 01:29.741 00:01.005
13 CHN Enzo Yeh 77 01:30.034 00:01.298
14 USA Jett Bowling 22 01:30.044 00:01.308
15 AUS Nicolas Stati 15 01:30.684 00:01.948
16 USA Barrett Wolfe 13 01:30.934 00:02.198
17 CAN James Lawley 88 01:31.307 00:02.571
Pos Country Name No. Best Time Diff
1 AUS Will Brown 87 01:29.155
2 AUS Patrick Heuzenroeder 5 01:29.175 00:00.020
3 NZL Zack Scoular 3 01:29.346 00:00.191
4 USA Josh Pierson 14 01:29.484 00:00.329
5 USA Jett Bowling 22 01:29.496 00:00.341
6 USA Nikita Johnson 17 01:29.614 00:00.459
7 GBR Arvid Lindblad 4 01:29.644 00:00.489
8 NZL Alex Crosbie 41 01:29.691 00:00.536
9 USA Shawn Rashid 32 01:29.739 00:00.584
10 AUS Nicolas Stati 15 01:29.747 00:00.592
11 PER Matias Zagazeta 8 01:29.828 00:00.673
12 BRA Nicholas Monteiro 9 01:29.901 00:00.746
13 CHN Enzo Yeh 77 01:30.325 00:01.170
14 NZL Sebastian Manson 69 01:30.477 00:01.322
15 KOR Michael Shin 23 01:30.570 00:01.415
16 USA Barrett Wolfe 13 01:30.641 00:01.486
17 CAN James Lawley 88 01:30.932 00:01.777
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 01:28.467
2 AUS Will Brown 87 01:28.833 00:00.366
3 AUS Patrick Heuzenroeder 5 01:28.882 00:00.415
4 USA Josh Pierson 14 01:28.902 00:00.435
5 NZL Alex Crosbie 41 01:29.045 00:00.578
6 USA Nikita Johnson 17 01:29.084 00:00.617
7 NZL Sebastian Manson 69 01:29.098 00:00.631
8 KOR Michael Shin 23 01:29.163 00:00.696
9 BRA Nicholas Monteiro 9 01:29.181 00:00.714
10 CHN Enzo Yeh 77 01:29.210 00:00.743
11 NZL Zack Scoular 3 01:29.261 00:00.794
12 USA Shawn Rashid 32 01:29.415 00:00.948
13 AUS Nicolas Stati 15 01:29.419 00:00.952
14 PER Matias Zagazeta 8 01:29.419 00:00.952
15 USA Jett Bowling 22 01:29.510 00:01.043
16 CAN James Lawley 88 01:30.093 00:01.626
17 USA Barrett Wolfe 13 01:30.700 00:02.233
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 01:28.074
2 NZL Zack Scoular 3 01:28.133 00:00.059
3 USA Josh Pierson 14 01:28.184 00:00.110
4 AUS Will Brown 87 01:28.296 00:00.222
5 KOR Michael Shin 23 01:28.398 00:00.324
6 AUS Patrick Heuzenroeder 5 01:28.414 00:00.340
7 PER Matias Zagazeta 8 01:28.463 00:00.389
8 USA Nikita Johnson 17 01:28.468 00:00.394
9 NZL Sebastian Manson 69 01:28.719 00:00.645
10 CHN Enzo Yeh 77 01:28.735 00:00.661
11 NZL Alex Crosbie 41 01:28.757 00:00.683
12 USA Shawn Rashid 32 01:28.862 00:00.788
13 USA Jett Bowling 22 01:29.051 00:00.977
14 AUS Nicolas Stati 15 01:29.797 00:01.723
15 BRA Nicholas Monteiro 9 01:29.928 00:01.854
16 USA Barrett Wolfe 13 01:29.948 00:01.874
17 CAN James Lawley 88 01:30.296 00:02.222
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 01:27.746
2 NZL Zack Scoular 3 01:28.118 00:00.372
3 USA Josh Pierson 14 01:28.170 00:00.424
4 PER Matias Zagazeta 8 01:28.270 00:00.524
5 USA Nikita Johnson 17 01:28.377 00:00.631
6 AUS Will Brown 87 01:28.382 00:00.636
7 USA Shawn Rashid 32 01:28.435 00:00.689
8 NZL Sebastian Manson 69 01:28.546 00:00.800
9 AUS Patrick Heuzenroeder 5 01:28.559 00:00.813
10 KOR Michael Shin 23 01:28.628 00:00.882
11 NZL Alex Crosbie 41 01:28.678 00:00.932
12 CHN Enzo Yeh 77 01:28.830 00:01.084
13 AUS Nicolas Stati 15 01:28.932 00:01.186
14 BRA Nicholas Monteiro 9 01:29.095 00:01.349
15 USA Jett Bowling 22 01:29.249 00:01.503
16 USA Barrett Wolfe 13 01:29.425 00:01.679
17 CAN James Lawley 88 01:31.674 00:03.928
Pos Country Name No. Laps Diff Best Time
1 GBR Arvid Lindblad 4 18 01:28.893
2 NZL Zack Scoular 3 18 00:00.530 01:28.965
3 AUS Will Brown 87 18 00:01.475 01:28.897
4 USA Josh Pierson 14 18 00:02.237 01:28.793
5 AUS Patrick Heuzenroeder 5 18 00:06.349 01:29.044
6 USA Shawn Rashid 32 18 00:11.221 01:29.323
7 NZL Sebastian Manson 69 18 00:13.712 01:29.384
8 USA Nikita Johnson 17 18 00:14.146 01:29.258
9 KOR Michael Shin 23 18 00:14.636 01:28.898
10 NZL Alex Crosbie 41 18 00:15.073 01:29.246
11 USA Jett Bowling 22 18 00:21.309 01:29.602
12 AUS Nicolas Stati 15 18 00:23.460 01:29.765
13 CHN Enzo Yeh 77 18 00:26.052 01:29.685
14 USA Barrett Wolfe 13 18 00:26.426 01:29.871
15 CAN James Lawley 88 18 00:34.659 01:30.364
16 PER Matias Zagazeta 8 18 01:13.314 01:29.296
DQ BRA Nicholas Monteiro 9 18 DQ 01:29.418
Pos Country Name No. Laps Diff Best Time
1 NZL Sebastian Manson 69 18 01:29.121
2 USA Nikita Johnson 17 18 00:00.916 01:29.238
3 GBR Arvid Lindblad 4 18 00:02.283 01:29.032
4 AUS Patrick Heuzenroeder 5 18 00:06.155 01:29.562
5 AUS Will Brown 87 18 00:06.935 01:29.606
6 USA Josh Pierson 14 18 00:07.889 01:29.547
7 NZL Zack Scoular 3 18 00:08.829 01:29.409
8 USA Shawn Rashid 32 18 00:09.431 01:29.423
9 KOR Michael Shin 23 18 00:09.694 01:29.283
10 NZL Alex Crosbie 41 18 00:10.243 01:29.396
11 USA Jett Bowling 22 18 00:15.635 01:29.830
12 PER Matias Zagazeta 8 18 00:16.028 01:29.558
13 AUS Nicolas Stati 15 18 00:18.104 01:29.696
14 CHN Enzo Yeh 77 18 00:18.732 01:29.894
15 BRA Nicholas Monteiro 9 18 00:19.021 01:29.719
16 CAN James Lawley 88 18 00:32.812 01:29.960
17 USA Barrett Wolfe 13 18 00:51.405 01:29.957
Pos Country Name No. Laps Diff Best Time
1 GBR Arvid Lindblad 4 23 01:28.340
2 NZL Zack Scoular 3 23 00:02.911 01:28.484
3 USA Josh Pierson 14 23 00:07.506 01:28.598
4 USA Nikita Johnson 17 23 00:09.137 01:28.522
5 PER Matias Zagazeta 8 23 00:12.429 01:28.650
6 AUS Patrick Heuzenroeder 5 23 00:13.999 01:28.711
7 KOR Michael Shin 23 23 00:16.031 01:28.670
8 AUS Will Brown 87 23 00:16.345 01:28.469
9 USA Shawn Rashid 32 23 00:19.125 01:28.544
10 NZL Sebastian Manson 69 23 00:26.975 01:29.160
11 CHN Enzo Yeh 77 23 00:27.496 01:29.131
12 NZL Alex Crosbie 41 23 00:28.028 01:29.083
13 AUS Nicolas Stati 15 23 00:29.785 01:29.055
14 BRA Nicholas Monteiro 9 23 00:30.501 01:28.967
15 USA Jett Bowling 22 23 00:33.617 01:29.432
16 CAN James Lawley 88 23 00:44.406 01:29.750
17 USA Barrett Wolfe 13 23 00:45.979 01:29.365

Latest News

Explore what's happening across the Castrol Toyota Formula Regional Oceania Championship
Arvid Dorotyy win (940 x 450)

Lindblad takes control of FR Oceania championship with feature race win

Britain’s Arvid Lindblad capped a fine weekend at Hampton Downs and the second round of the 2025 Castrol Toyota FR Oceania championship – winning the Dorothy Smith Memorial Trophy feature race and taking a firm grip of the championship lead in New...

Read More
Race start HD2 (940 x 450)

Manson storms to first FR Oceania win

Sebastian Manson became the second Kiwi this season to win a race in the 2025 Castrol Toyota FR Oceania Championship when he dominated the second race of the weekend at the Hampton Downs International Motorsport Park. He became the fourth differen...

Read More
Lindblad feature polke HD (940 x 450)

Classy Lindblad untouchable in Hampton Downs feature race qualifying

Arvid Lindblad showed he had mastered his Toyota FT60 and the challenges of Hampton Downs International circuit to set a stunning pole position lap for the Dorothy Smith Memorial Trophy rce at the second round of the 2025 Castrol Toyota FR Oceania...

Read More