The Official TOYOTA GAZOO Racing New Zealand online magazine.
Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Arvid Lindblad | 4 | 01:03.580 | ||
2 | Nicolas Stati | 15 | 01:03.753 | 00:00.173 | |
3 | Tommy Smith | 16 | 01:03.850 | 00:00.270 | |
4 | Josh Pierson | 14 | 01:03.897 | 00:00.317 | |
5 | Patrick Heuzenroeder | 5 | 01:03.907 | 00:00.327 | |
6 | Alex Crosbie | 41 | 01:03.960 | 00:00.380 | |
7 | Nikita Johnson | 17 | 01:04.010 | 00:00.430 | |
8 | Zack Scoular | 3 | 01:04.012 | 00:00.432 | |
9 | Matias Zagazeta | 8 | 01:04.014 | 00:00.434 | |
10 | Shawn Rashid | 32 | 01:04.059 | 00:00.479 | |
11 | Jett Bowling | 22 | 01:04.065 | 00:00.485 | |
12 | Michael Shin | 23 | 01:04.139 | 00:00.559 | |
13 | Nicholas Monteiro | 9 | 01:04.157 | 00:00.577 | |
14 | Enzo Yeh | 77 | 01:04.200 | 00:00.620 | |
15 | Sebastian Manson | 69 | 01:04.200 | 00:00.620 | |
16 | James Lawley | 88 | 01:04.687 | 00:01.107 | |
17 | Barrett Wolfe | 13 | 01:04.974 | 00:01.394 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Nicolas Stati | 15 | 01:03.958 | ||
2 | Arvid Lindblad | 4 | 01:04.017 | 00:00.059 | |
3 | Matias Zagazeta | 8 | 01:04.224 | 00:00.266 | |
4 | Tommy Smith | 16 | 01:04.228 | 00:00.270 | |
5 | Alex Crosbie | 41 | 01:04.257 | 00:00.299 | |
6 | Patrick Heuzenroeder | 5 | 01:04.302 | 00:00.344 | |
7 | Josh Pierson | 14 | 01:04.302 | 00:00.344 | |
8 | Sebastian Manson | 69 | 01:04.437 | 00:00.479 | |
9 | Jett Bowling | 22 | 01:04.459 | 00:00.501 | |
10 | Nikita Johnson | 17 | 01:04.460 | 00:00.502 | |
11 | Michael Shin | 23 | 01:04.513 | 00:00.555 | |
12 | Shawn Rashid | 32 | 01:04.526 | 00:00.568 | |
13 | Nicholas Monteiro | 9 | 01:04.568 | 00:00.610 | |
14 | Enzo Yeh | 77 | 01:04.613 | 00:00.655 | |
15 | Zack Scoular | 3 | 01:04.668 | 00:00.710 | |
16 | James Lawley | 88 | 01:04.887 | 00:00.929 | |
17 | Barrett Wolfe | 13 | 01:05.076 | 00:01.118 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Nicolas Stati | 15 | 01:04.019 | ||
2 | Tommy Smith | 16 | 01:04.084 | 00:00.065 | |
3 | Patrick Heuzenroeder | 5 | 01:04.121 | 00:00.102 | |
4 | Alex Crosbie | 41 | 01:04.206 | 00:00.187 | |
5 | Nikita Johnson | 17 | 01:04.258 | 00:00.239 | |
6 | Josh Pierson | 14 | 01:04.308 | 00:00.289 | |
7 | Enzo Yeh | 77 | 01:04.309 | 00:00.290 | |
8 | Sebastian Manson | 69 | 01:04.360 | 00:00.341 | |
9 | Zack Scoular | 3 | 01:04.391 | 00:00.372 | |
10 | Matias Zagazeta | 8 | 01:04.441 | 00:00.422 | |
11 | Jett Bowling | 22 | 01:04.602 | 00:00.583 | |
12 | Arvid Lindblad | 4 | 01:04.670 | 00:00.651 | |
13 | Nicholas Monteiro | 9 | 01:04.691 | 00:00.672 | |
14 | Michael Shin | 23 | 01:04.717 | 00:00.698 | |
15 | James Lawley | 88 | 01:05.055 | 00:01.036 | |
16 | Shawn Rashid | 32 | 01:05.057 | 00:01.038 | |
17 | Barrett Wolfe | 13 | 01:05.447 | 00:01.428 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 01:03.693 | |
2 | USA | Nikita Johnson | 17 | 01:03.805 | 00:00.112 |
3 | USA | Josh Pierson | 14 | 01:03.858 | 00:00.165 |
4 | AUS | Tommy Smith | 16 | 01:03.921 | 00:00.228 |
5 | NZL | Alex Crosbie | 41 | 01:03.984 | 00:00.291 |
6 | AUS | Patrick Heuzenroeder | 5 | 01:04.001 | 00:00.308 |
7 | NZL | Sebastian Manson | 69 | 01:04.022 | 00:00.329 |
8 | BRA | Nicholas Monteiro | 9 | 01:04.047 | 00:00.354 |
9 | AUS | Nicolas Stati | 15 | 01:04.059 | 00:00.366 |
10 | PER | Matias Zagazeta | 8 | 01:04.065 | 00:00.372 |
11 | KOR | Michael Shin | 23 | 01:04.081 | 00:00.388 |
12 | NZL | Zack Scoular | 3 | 01:04.089 | 00:00.396 |
13 | CHN | Enzo Yeh | 77 | 01:04.100 | 00:00.407 |
14 | USA | Shawn Rashid | 32 | 01:04.130 | 00:00.437 |
15 | USA | Jett Bowling | 22 | 01:04.375 | 00:00.682 |
16 | CAN | James Lawley | 88 | 01:04.630 | 00:00.937 |
17 | USA | Barrett Wolfe | 13 | 01:04.973 | 00:01.280 |
M2 Competition’s Arvid Lindblad showed why he is now the clear favourite for championship honours with another pole position – this time for the first race at Manfeild – Circuit Chris Amon of the third round of the 2025 Castrol Toyota FR Oceania...
Championship leader Arvid Lindblad and in-form Nicolas Stati could be all set for a big duel throughout the weekend at the third round of the Castrol Toyota FR Oceania Championship at Manfeild – Circuit Chris Amon. Lindblad once again stamped his...
New names hit the top of the timesheets as testing got underway at Manfeild - Circuit Chris Amon today, for the weekend’s third round of the 2025 Castrol Toyota FR Oceania Championship. The historic 3.03km track in the Manawatu region of New...