The Official TOYOTA GAZOO Racing New Zealand online magazine.
Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 00:54.423 | |
2 | USA | Nikita Johnson | 17 | 00:54.452 | 00:00.029 |
3 | PER | Matias Zagazeta | 8 | 00:54.475 | 00:00.052 |
4 | AUS | Patrick Heuzenroeder | 5 | 00:54.490 | 00:00.067 |
5 | TWN | Enzo Yeh | 77 | 00:54.514 | 00:00.091 |
6 | NZL | Zack Scoular | 3 | 00:54.516 | 00:00.093 |
7 | USA | Josh Pierson | 14 | 00:54.671 | 00:00.248 |
8 | KOR | Michael Shin | 23 | 00:54.711 | 00:00.288 |
9 | NZL | Sebastian Manson | 69 | 00:54.744 | 00:00.321 |
10 | AUS | Nicolas Stati | 15 | 00:54.756 | 00:00.333 |
11 | AUS | Tommy Smith | 16 | 00:54.786 | 00:00.363 |
12 | USA | Jett Bowling | 22 | 00:54.793 | 00:00.370 |
13 | USA | Shawn Rashid | 32 | 00:54.824 | 00:00.401 |
14 | NZL | Alex Crosbie | 41 | 00:54.876 | 00:00.453 |
15 | BRA | Nicholas Monteiro | 9 | 00:55.198 | 00:00.775 |
16 | USA | Barrett Wolfe | 13 | 00:55.279 | 00:00.856 |
17 | CAN | James Lawley | 88 | 00:55.512 | 00:01.089 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | AUS | Tommy Smith | 16 | 00:54.280 | |
2 | GBR | Arvid Lindblad | 4 | 00:54.304 | 00:00.024 |
3 | USA | Nikita Johnson | 17 | 00:54.506 | 00:00.226 |
4 | USA | Jett Bowling | 22 | 00:54.527 | 00:00.247 |
5 | PER | Matias Zagazeta | 8 | 00:54.544 | 00:00.264 |
6 | USA | Josh Pierson | 14 | 00:54.596 | 00:00.316 |
7 | TWN | Enzo Yeh | 77 | 00:54.661 | 00:00.381 |
8 | KOR | Michael Shin | 23 | 00:54.696 | 00:00.416 |
9 | AUS | Patrick Heuzenroeder | 5 | 00:54.705 | 00:00.425 |
10 | AUS | Nicolas Stati | 15 | 00:54.749 | 00:00.469 |
11 | NZL | Sebastian Manson | 69 | 00:54.861 | 00:00.581 |
12 | USA | Shawn Rashid | 32 | 00:54.879 | 00:00.599 |
13 | NZL | Zack Scoular | 3 | 00:54.964 | 00:00.684 |
14 | CAN | James Lawley | 88 | 00:55.009 | 00:00.729 |
15 | NZL | Alex Crosbie | 41 | 00:55.109 | 00:00.829 |
16 | USA | Barrett Wolfe | 13 | 00:55.407 | 00:01.127 |
17 | BRA | Nicholas Monteiro | 9 | 00:55.470 | 00:01.190 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | PER | Matias Zagazeta | 8 | 00:54.086 | |
2 | USA | Nikita Johnson | 17 | 00:54.132 | 00:00.046 |
3 | NZL | Zack Scoular | 3 | 00:54.157 | 00:00.071 |
4 | GBR | Arvid Lindblad | 4 | 00:54.169 | 00:00.083 |
5 | USA | Josh Pierson | 14 | 00:54.176 | 00:00.090 |
6 | AUS | Tommy Smith | 16 | 00:54.192 | 00:00.106 |
7 | USA | Jett Bowling | 22 | 00:54.204 | 00:00.118 |
8 | AUS | Nicolas Stati | 15 | 00:54.224 | 00:00.138 |
9 | TWN | Enzo Yeh | 77 | 00:54.226 | 00:00.140 |
10 | KOR | Michael Shin | 23 | 00:54.235 | 00:00.149 |
11 | USA | Shawn Rashid | 32 | 00:54.239 | 00:00.153 |
12 | BRA | Nicholas Monteiro | 9 | 00:54.271 | 00:00.185 |
13 | AUS | Patrick Heuzenroeder | 5 | 00:54.364 | 00:00.278 |
14 | NZL | Sebastian Manson | 69 | 00:54.426 | 00:00.340 |
15 | NZL | Alex Crosbie | 41 | 00:54.528 | 00:00.442 |
16 | CAN | James Lawley | 88 | 00:54.750 | 00:00.664 |
17 | USA | Barrett Wolfe | 13 | 00:54.841 | 00:00.755 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 00:53.776 | |
2 | PER | Matias Zagazeta | 8 | 00:54.008 | 00:00.232 |
3 | USA | Nikita Johnson | 17 | 00:54.081 | 00:00.305 |
4 | AUS | Patrick Heuzenroeder | 5 | 00:54.161 | 00:00.385 |
5 | USA | Josh Pierson | 14 | 00:54.177 | 00:00.401 |
6 | NZL | Zack Scoular | 3 | 00:54.180 | 00:00.404 |
7 | KOR | Michael Shin | 23 | 00:54.224 | 00:00.448 |
8 | TWN | Enzo Yeh | 77 | 00:54.313 | 00:00.537 |
9 | AUS | Tommy Smith | 16 | 00:54.486 | 00:00.710 |
10 | NZL | Sebastian Manson | 69 | 00:54.493 | 00:00.717 |
11 | AUS | Nicolas Stati | 15 | 00:54.499 | 00:00.723 |
12 | NZL | Alex Crosbie | 41 | 00:54.536 | 00:00.760 |
13 | USA | Shawn Rashid | 32 | 00:54.547 | 00:00.771 |
14 | BRA | Nicholas Monteiro | 9 | 00:54.579 | 00:00.803 |
15 | USA | Jett Bowling | 22 | 00:54.606 | 00:00.830 |
16 | USA | Barrett Wolfe | 13 | 00:55.038 | 00:01.262 |
17 | CAN | James Lawley | 88 | 00:55.631 | 00:01.855 |
Pos | Country | Name | No. | Laps | Diff | Best Time |
---|---|---|---|---|---|---|
1 | PER | Matias Zagazeta | 8 | 19 | 00:54.149 | |
2 | GBR | Arvid Lindblad | 4 | 19 | 00:00.632 | 00:54.122 |
3 | USA | Nikita Johnson | 17 | 19 | 00:01.747 | 00:54.197 |
4 | AUS | Patrick Heuzenroeder | 5 | 19 | 00:02.396 | 00:54.341 |
5 | NZL | Zack Scoular | 3 | 19 | 00:02.877 | 00:54.253 |
6 | USA | Josh Pierson | 14 | 19 | 00:03.564 | 00:54.465 |
7 | NZL | Sebastian Manson | 69 | 19 | 00:04.498 | 00:54.598 |
8 | TWN | Enzo Yeh | 77 | 19 | 00:05.040 | 00:54.622 |
9 | AUS | Tommy Smith | 16 | 19 | 00:05.954 | 00:54.575 |
10 | NZL | Alex Crosbie | 41 | 19 | 00:06.597 | 00:54.661 |
11 | BRA | Nicholas Monteiro | 9 | 19 | 00:07.264 | 00:54.629 |
12 | AUS | Nicolas Stati | 15 | 19 | 00:07.936 | 00:54.718 |
13 | USA | Jett Bowling | 22 | 19 | 00:08.908 | 00:54.730 |
14 | USA | Shawn Rashid | 32 | 19 | 00:09.639 | 00:54.722 |
15 | USA | Barrett Wolfe | 13 | 19 | 00:10.247 | 00:55.250 |
16 | CAN | James Lawley | 88 | 19 | 00:11.805 | 00:55.053 |
DNF | KOR | Michael Shin | 23 | 14 | DNF | 00:54.433 |
Standings after Round 03
Matias Zagazeta walked back into the winner’s circle at Teretonga this afternoon after defeating championship leader Arvid Lindblad in a straight fight in the first race of the penultimate round of the 2025 Castrol Toyota Formula Regional Oceania...
Championship leader Arvid Lindblad was untouchable in qualifying today for the first race of the penultimate round of the Castrol Toyota Formula Regional Oceania Championship at Teretonga. A fascinating qualifying session saw teams opt for differe...
Peruvian Matias Zagazeta found great form in the final day of testing at Teretonga Park near Invercargill this afternoon as the drivers completed their final preparation ahead of the fourth and penultimate round of the 2025 Castrol Toyota Formula...