The Official TOYOTA GAZOO Racing New Zealand online magazine.
Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 00:54.423 | |
2 | USA | Nikita Johnson | 17 | 00:54.452 | 00:00.029 |
3 | PER | Matias Zagazeta | 8 | 00:54.475 | 00:00.052 |
4 | AUS | Patrick Heuzenroeder | 5 | 00:54.490 | 00:00.067 |
5 | TWN | Enzo Yeh | 77 | 00:54.514 | 00:00.091 |
6 | NZL | Zack Scoular | 3 | 00:54.516 | 00:00.093 |
7 | USA | Josh Pierson | 14 | 00:54.671 | 00:00.248 |
8 | KOR | Michael Shin | 23 | 00:54.711 | 00:00.288 |
9 | NZL | Sebastian Manson | 69 | 00:54.744 | 00:00.321 |
10 | AUS | Nicolas Stati | 15 | 00:54.756 | 00:00.333 |
11 | AUS | Tommy Smith | 16 | 00:54.786 | 00:00.363 |
12 | USA | Jett Bowling | 22 | 00:54.793 | 00:00.370 |
13 | USA | Shawn Rashid | 32 | 00:54.824 | 00:00.401 |
14 | NZL | Alex Crosbie | 41 | 00:54.876 | 00:00.453 |
15 | BRA | Nicholas Monteiro | 9 | 00:55.198 | 00:00.775 |
16 | USA | Barrett Wolfe | 13 | 00:55.279 | 00:00.856 |
17 | CAN | James Lawley | 88 | 00:55.512 | 00:01.089 |
Runaway championship leader Arvid Lindblad and one of the discoveries of 2025 – Australia’s Patrick Heuzenroeder – set the pace as testing got underway for the fourth and penultimate weekend of the Castrol Toyota Formula Regional Oceania...
In the 20 th season of New Zealand’s premier single seater category, Britain’s Arvid Lindblad could be heading towards a history-making season in the 2025 Castrol Toyota Formula Regional Oceania Championship. No driver has ever won all of the five...
Supercars race winner and runner up in the 2024 championship, Broc Feeney, is an intriguing addition to the grid for the forthcoming 69 th New Zealand Grand Prix. Feeney (22) will line up for Bruin Beasley’s mtec Motorsport team and take on some o...