Castrol Toyota Formula Regional Oceania Championship certified by FIA

THE DOWNLOW MAGAZINE

The Official TOYOTA GAZOO Racing New Zealand online magazine.

The Downlow Website banner Issue 52

REGISTER YOUR INTEREST

Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship

2024-25 CTROC FYI Banner 1920x750 v2

Our upcoming 2025 CTFROC season will celebrate an extraordinary 20 years of Toyota New Zealand involvement in Formula Racing in New Zealand. So we are looking back at some of the highlights and this one stands out!

Round 5 Results

Pos Country Name No. Best Time Diff
1 AUS Patrick Heuzenroeder 5 01:29.510
2 NZL Zack Scoular 3 01:29.697 00:00.187
3 AUS Will Brown 87 01:29.946 00:00.436
4 AUS Nicolas Stati 15 01:29.979 00:00.469
5 TWN Enzo Yeh 77 01:30.118 00:00.608
6 NZL Alex Crosbie 41 01:30.188 00:00.678
7 USA Jett Bowling 22 01:30.192 00:00.682
8 USA Shawn Rashid 32 01:30.237 00:00.727
9 NZL Sebastian Manson 69 01:30.310 00:00.800
10 BRA Nicholas Monteiro 9 01:30.369 00:00.859
11 AUS Broc Feeney 93 01:30.444 00:00.934
12 KOR Michael Shin 23 01:30.721 00:01.211
13 USA Nikita Johnson 17 01:30.756 00:01.246
14 PER Matias Zagazeta 8 01:31.005 00:01.495
15 GBR Arvid Lindblad 4 01:31.008 00:01.498
16 CAN James Lawley 88 01:31.373 00:01.863
17 USA Barrett Wolfe 13 01:31.473 00:01.963
Pos Country Name No. Best Time Diff
1 AUS Will Brown 87 01:29.523
2 AUS Patrick Heuzenroeder 5 01:29.526 00:00.003
3 KOR Michael Shin 23 01:29.792 00:00.269
4 USA Shawn Rashid 32 01:29.906 00:00.383
5 GBR Arvid Lindblad 4 01:29.971 00:00.448
6 AUS Nicolas Stati 15 01:30.128 00:00.605
7 NZL Zack Scoular 3 01:30.151 00:00.628
8 NZL Sebastian Manson 69 01:30.190 00:00.667
9 USA Jett Bowling 22 01:30.259 00:00.736
10 BRA Nicholas Monteiro 9 01:30.262 00:00.739
11 NZL Alex Crosbie 41 01:30.349 00:00.826
12 AUS Broc Feeney 93 01:30.436 00:00.913
13 USA Nikita Johnson 17 01:30.592 00:01.069
14 TWN Enzo Yeh 77 01:30.606 00:01.083
15 PER Matias Zagazeta 8 01:30.855 00:01.332
16 CAN James Lawley 88 01:31.118 00:01.595
17 USA Barrett Wolfe 13 01:32.041 00:02.518
Pos Country Name No. Best Time Diff
1 AUS Broc Feeney 93 01:29.623
2 AUS Will Brown 87 01:29.886 00:00.263
3 KOR Michael Shin 23 01:30.129 00:00.506
4 NZL Zack Scoular 3 01:30.211 00:00.588
5 USA Nikita Johnson 17 01:30.311 00:00.688
6 USA Shawn Rashid 32 01:30.333 00:00.710
7 AUS Patrick Heuzenroeder 5 01:30.363 00:00.740
8 BRA Nicholas Monteiro 9 01:30.410 00:00.787
9 NZL Sebastian Manson 69 01:30.448 00:00.825
10 GBR Arvid Lindblad 4 01:30.466 00:00.843
11 AUS Nicolas Stati 15 01:30.471 00:00.848
12 NZL Alex Crosbie 41 01:30.574 00:00.951
13 PER Matias Zagazeta 8 01:30.699 00:01.076
14 USA Jett Bowling 22 01:30.846 00:01.223
15 CAN James Lawley 88 01:31.541 00:01.918
16 TWN Enzo Yeh 77 01:31.551 00:01.928
17 USA Barrett Wolfe 13 01:31.940 00:02.317
Pos Country Name No. Best Time Diff
1 AUS Patrick Heuzenroeder 5 01:29.320
2 GBR Arvid Lindblad 4 01:29.418 00:00.098
3 AUS Will Brown 87 01:29.421 00:00.101
4 KOR Michael Shin 23 01:29.507 00:00.187
5 NZL Zack Scoular 3 01:29.600 00:00.280
6 PER Matias Zagazeta 8 01:29.656 00:00.336
7 AUS Broc Feeney 93 01:29.660 00:00.340
8 USA Shawn Rashid 32 01:29.733 00:00.413
9 USA Nikita Johnson 17 01:29.856 00:00.536
10 BRA Nicholas Monteiro 9 01:30.015 00:00.695
11 USA Jett Bowling 22 01:30.153 00:00.833
12 NZL Sebastian Manson 69 01:30.170 00:00.850
13 AUS Nicolas Stati 15 01:30.179 00:00.859
14 TWN Enzo Yeh 77 01:30.254 00:00.934
15 NZL Alex Crosbie 41 01:30.304 00:00.984
16 CAN James Lawley 88 01:30.594 00:01.274
17 USA Barrett Wolfe 13 01:31.070 00:01.750
Pos Country Name No. Best Time Diff
1 AUS Will Brown 87 01:29.452
2 AUS Patrick Heuzenroeder 5 01:29.495 00:00.043
3 GBR Arvid Lindblad 4 01:29.597 00:00.145
4 USA Shawn Rashid 32 01:29.620 00:00.168
5 NZL Zack Scoular 3 01:29.672 00:00.220
6 AUS Broc Feeney 93 01:29.688 00:00.236
7 USA Nikita Johnson 17 01:29.803 00:00.351
8 USA Jett Bowling 22 01:29.891 00:00.439
9 BRA Nicholas Monteiro 9 01:29.976 00:00.524
10 KOR Michael Shin 23 01:30.035 00:00.583
11 AUS Nicolas Stati 15 01:30.209 00:00.757
12 PER Matias Zagazeta 8 01:30.312 00:00.860
13 NZL Sebastian Manson 69 01:30.476 00:01.024
Pos Country Name No. Best Time Diff
1 AUS Broc Feeney 93 01:29.032
2 AUS Will Brown 87 01:29.186 00:00.154
3 AUS Patrick Heuzenroeder 5 01:29.216 00:00.184
4 NZL Zack Scoular 3 01:29.222 00:00.190
5 GBR Arvid Lindblad 4 01:29.226 00:00.194
6 USA Shawn Rashid 32 01:29.503 00:00.471
7 USA Nikita Johnson 17 01:29.706 00:00.674
8 USA Jett Bowling 22 01:30.146 00:01.114
Pos Country Name No. Laps Diff Best Time
1 AUS Patrick Heuzenroeder 5 18 01:30.347
2 GBR Arvid Lindblad 4 18 00:06.328 01:30.418
3 KOR Michael Shin 23 18 00:06.679 01:30.302
4 PER Matias Zagazeta 8 18 00:07.293 01:30.528
5 NZL Zack Scoular 3 18 00:08.003 01:30.568
6 USA Shawn Rashid 32 18 00:08.707 01:30.581
7 BRA Nicholas Monteiro 9 18 00:11.202 01:30.609
8 USA Nikita Johnson 17 18 00:15.070 01:30.961
9 NZL Sebastian Manson 69 18 00:15.772 01:30.982
10 AUS Broc Feeney 93 18 00:16.171 01:30.631
11 AUS Will Brown 87 18 00:20.422 01:30.268
12 USA Jett Bowling 22 18 00:20.599 01:30.973
13 TWN Enzo Yeh 77 18 00:20.715 01:30.890
14 AUS Nicolas Stati 15 18 00:21.103 01:30.569
15 CAN James Lawley 88 18 00:30.311 01:31.473
16 NZL Alex Crosbie 41 18 00:31.506 01:30.919
17 USA Barrett Wolfe 13 18 00:35.791 01:31.576
Pos Country Name No. Laps Diff Best Time
1 USA Nikita Johnson 17 18 01:30.281
2 BRA Nicholas Monteiro 9 18 00:01.119 01:30.294
3 USA Shawn Rashid 32 18 00:08.508 01:30.813
4 NZL Zack Scoular 3 18 00:12.770 01:31.223
5 NZL Sebastian Manson 69 18 00:13.232 01:31.321
6 PER Matias Zagazeta 8 18 00:13.667 01:31.188
7 AUS Nicolas Stati 15 18 00:19.206 01:31.201
8 CAN James Lawley 88 18 00:22.394 01:31.518
9 USA Barrett Wolfe 13 18 00:24.346 01:31.692
10 NZL Alex Crosbie 41 18 00:24.620 01:31.704
11 TWN Enzo Yeh 77 18 00:25.237 01:31.604
12 AUS Will Brown 87 18 00:30.914 01:31.565
13 AUS Broc Feeney 93 18 00:31.245 01:31.557
14 USA Jett Bowling 22 18 00:33.143 01:31.135
DNF KOR Michael Shin 23 DNF
DNF AUS Patrick Heuzenroeder 5 DNF
DNF GBR Arvid Lindblad 4 DNF
Pos Country Name No. Laps Diff Best Time
1 AUS Will Brown 87 27 01:29.687
2 NZL Zack Scoular 3 27 00:00.963 01:29.683
3 GBR Arvid Lindblad 1 27 00:01.860 01:29.524
4 USA Shawn Rashid 32 27 00:11.372 01:29.980
5 KOR Michael Shin 23 27 00:11.726 01:30.117
6 AUS Broc Feeney 93 27 00:13.015 01:30.132
7 USA Jett Bowling 22 27 00:14.452 01:30.398
8 USA Nikita Johnson 17 27 00:15.418 01:30.200
9 NZL Sebastian Manson 69 27 00:16.835 01:30.177
10 NZL Alex Crosbie 41 27 00:17.296 01:30.160
11 AUS Nicolas Stati 15 27 00:29.426 01:30.291
12 BRA Nicholas Monteiro 9 27 00:30.214 01:30.666
13 USA Barrett Wolfe 13 27 00:34.186 01:30.979
DNF PER Matias Zagazeta 8 20 DNF 01:29.385
DNF CAN James Lawley 88 11 DNF 01:33.194
DNF AUS Patrick Heuzenroeder 5 8 DNF 01:30.609
DNF TWN Enzo Yeh 77 1 DNF 01:38.605

CTFROC Points Table

Standings after Round 04

Latest News

Explore what's happening across the Castrol Toyota Formula Regional Oceania Championship
Will brown GP win (940 x 450)

Brown unstoppable in New Zealand Grand Prix

Australian Will  Brown put his name in the record books with a fine victory in the 69 th New Zealand Grand Prix this afternoon. He became the first Australian since Warwick Brown in 1975 to win, steering his Giles Motorsport Toyota FT60 to a two...

Read More
Nikita win 1 (940 x 450)

Johnson avoids Race 2 drama to take first win in NZ

American Nikita Johnson avoided a chaotic start to the second race at Highlands Motorsport Park today to take his first win of the 2025 Castrol Toyota Formula Regional Oceania Championship. Nicholas Monteiro and Shawn Rashid finished second and...

Read More
Patrick Race 1 win (940 x 450)

Bull fighter Heuzenroeder wins – but Lindblad secures title

Australian Patrick Heuzenroeder beat a trio of Red Bull superstars to claim his first victory in the 2025 Castrol Toyota Formula Regional Oceania Championship today at Highlands Motorsport Park. A great start by the youngster – who will race GB3...

Read More