Castrol Toyota Formula Regional Oceania Championship certified by FIA

THE DOWNLOW MAGAZINE

The Official TOYOTA GAZOO Racing New Zealand online magazine.

The Downlow Website banner Issue 52

REGISTER YOUR INTEREST

Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship

2024-25 CTROC FYI Banner 1920x750 v2

Our upcoming 2025 CTFROC season will celebrate an extraordinary 20 years of Toyota New Zealand involvement in Formula Racing in New Zealand. So we are looking back at some of the highlights and this one stands out!

Round 4 Results

Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 00:54.423
2 USA Nikita Johnson 17 00:54.452 00:00.029
3 PER Matias Zagazeta 8 00:54.475 00:00.052
4 AUS Patrick Heuzenroeder 5 00:54.490 00:00.067
5 TWN Enzo Yeh 77 00:54.514 00:00.091
6 NZL Zack Scoular 3 00:54.516 00:00.093
7 USA Josh Pierson 14 00:54.671 00:00.248
8 KOR Michael Shin 23 00:54.711 00:00.288
9 NZL Sebastian Manson 69 00:54.744 00:00.321
10 AUS Nicolas Stati 15 00:54.756 00:00.333
11 AUS Tommy Smith 16 00:54.786 00:00.363
12 USA Jett Bowling 22 00:54.793 00:00.370
13 USA Shawn Rashid 32 00:54.824 00:00.401
14 NZL Alex Crosbie 41 00:54.876 00:00.453
15 BRA Nicholas Monteiro 9 00:55.198 00:00.775
16 USA Barrett Wolfe 13 00:55.279 00:00.856
17 CAN James Lawley 88 00:55.512 00:01.089
Pos Country Name No. Best Time Diff
1 AUS Tommy Smith 16 00:54.280
2 GBR Arvid Lindblad 4 00:54.304 00:00.024
3 USA Nikita Johnson 17 00:54.506 00:00.226
4 USA Jett Bowling 22 00:54.527 00:00.247
5 PER Matias Zagazeta 8 00:54.544 00:00.264
6 USA Josh Pierson 14 00:54.596 00:00.316
7 TWN Enzo Yeh 77 00:54.661 00:00.381
8 KOR Michael Shin 23 00:54.696 00:00.416
9 AUS Patrick Heuzenroeder 5 00:54.705 00:00.425
10 AUS Nicolas Stati 15 00:54.749 00:00.469
11 NZL Sebastian Manson 69 00:54.861 00:00.581
12 USA Shawn Rashid 32 00:54.879 00:00.599
13 NZL Zack Scoular 3 00:54.964 00:00.684
14 CAN James Lawley 88 00:55.009 00:00.729
15 NZL Alex Crosbie 41 00:55.109 00:00.829
16 USA Barrett Wolfe 13 00:55.407 00:01.127
17 BRA Nicholas Monteiro 9 00:55.470 00:01.190
Pos Country Name No. Best Time Diff
1 PER Matias Zagazeta 8 00:54.086
2 USA Nikita Johnson 17 00:54.132 00:00.046
3 NZL Zack Scoular 3 00:54.157 00:00.071
4 GBR Arvid Lindblad 4 00:54.169 00:00.083
5 USA Josh Pierson 14 00:54.176 00:00.090
6 AUS Tommy Smith 16 00:54.192 00:00.106
7 USA Jett Bowling 22 00:54.204 00:00.118
8 AUS Nicolas Stati 15 00:54.224 00:00.138
9 TWN Enzo Yeh 77 00:54.226 00:00.140
10 KOR Michael Shin 23 00:54.235 00:00.149
11 USA Shawn Rashid 32 00:54.239 00:00.153
12 BRA Nicholas Monteiro 9 00:54.271 00:00.185
13 AUS Patrick Heuzenroeder 5 00:54.364 00:00.278
14 NZL Sebastian Manson 69 00:54.426 00:00.340
15 NZL Alex Crosbie 41 00:54.528 00:00.442
16 CAN James Lawley 88 00:54.750 00:00.664
17 USA Barrett Wolfe 13 00:54.841 00:00.755
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 00:53.776
2 PER Matias Zagazeta 8 00:54.008 00:00.232
3 USA Nikita Johnson 17 00:54.081 00:00.305
4 AUS Patrick Heuzenroeder 5 00:54.161 00:00.385
5 USA Josh Pierson 14 00:54.177 00:00.401
6 NZL Zack Scoular 3 00:54.180 00:00.404
7 KOR Michael Shin 23 00:54.224 00:00.448
8 TWN Enzo Yeh 77 00:54.313 00:00.537
9 AUS Tommy Smith 16 00:54.486 00:00.710
10 NZL Sebastian Manson 69 00:54.493 00:00.717
11 AUS Nicolas Stati 15 00:54.499 00:00.723
12 NZL Alex Crosbie 41 00:54.536 00:00.760
13 USA Shawn Rashid 32 00:54.547 00:00.771
14 BRA Nicholas Monteiro 9 00:54.579 00:00.803
15 USA Jett Bowling 22 00:54.606 00:00.830
16 USA Barrett Wolfe 13 00:55.038 00:01.262
17 CAN James Lawley 88 00:55.631 00:01.855
Pos Country Name No. Best Time Diff
1 PER Matias Zagazeta 8 00:53.274
2 GBR Arvid Lindblad 4 00:53.293 00:00.019
3 USA Nikita Johnson 17 00:53.517 00:00.243
4 KOR Michael Shin 23 00:53.620 00:00.346
5 AUS Patrick Heuzenroeder 5 00:53.637 00:00.363
6 AUS Tommy Smith 16 00:53.637 00:00.363
7 NZL Sebastian Manson 69 00:53.705 00:00.431
8 USA Josh Pierson 14 00:53.715 00:00.441
9 NZL Zack Scoular 3 00:53.728 00:00.454
10 BRA Nicholas Monteiro 9 00:53.771 00:00.497
11 AUS Nicolas Stati 15 00:53.820 00:00.546
12 NZL Alex Crosbie 41 00:53.880 00:00.606
13 TWN Enzo Yeh 77 00:53.898 00:00.624
14 USA Shawn Rashid 32 00:53.925 00:00.651
15 USA Jett Bowling 22 00:54.003 00:00.729
16 CAN James Lawley 88 00:54.438 00:01.164
17 USA Barrett Wolfe 13 00:54.540 00:01.266
Pos Country Name No. Laps Diff Best Time
1 PER Matias Zagazeta 8 19 00:54.149
2 GBR Arvid Lindblad 4 19 00:00.632 00:54.122
3 USA Nikita Johnson 17 19 00:01.747 00:54.197
4 AUS Patrick Heuzenroeder 5 19 00:02.396 00:54.341
5 NZL Zack Scoular 3 19 00:02.877 00:54.253
6 USA Josh Pierson 14 19 00:03.564 00:54.465
7 NZL Sebastian Manson 69 19 00:04.498 00:54.598
8 TWN Enzo Yeh 77 19 00:05.040 00:54.622
9 AUS Tommy Smith 16 19 00:05.954 00:54.575
10 NZL Alex Crosbie 41 19 00:06.597 00:54.661
11 BRA Nicholas Monteiro 9 19 00:07.264 00:54.629
12 AUS Nicolas Stati 15 19 00:07.936 00:54.718
13 USA Jett Bowling 22 19 00:08.908 00:54.730
14 USA Shawn Rashid 32 19 00:09.639 00:54.722
15 USA Barrett Wolfe 13 19 00:10.247 00:55.250
16 CAN James Lawley 88 19 00:11.805 00:55.053
DNF KOR Michael Shin 23 14 DNF 00:54.433
Pos Country Name No. Laps Diff Best Time
1 NZL Sebastian Manson 69 25 00:54.378
2 NZL Zack Scoular 3 25 00:00.480 00:54.339
3 AUS Patrick Heuzenroeder 5 25 00:00.997 00:54.393
4 TWN Enzo Yeh 77 25 00:01.647 00:54.212
5 USA Josh Pierson 14 25 00:01.984 00:54.156
6 GBR Arvid Lindblad 4 25 00:02.659 00:54.205
7 PER Matias Zagazeta 8 25 00:03.200 00:54.363
8 USA Nikita Johnson 17 25 00:05.332 00:54.518
9 KOR Michael Shin 23 25 00:06.184 00:54.518
10 NZL Alex Crosbie 41 25 00:06.951 00:54.485
11 AUS Tommy Smith 16 25 00:07.721 00:54.555
12 BRA Nicholas Monteiro 9 25 00:08.555 00:54.423
13 USA Shawn Rashid 32 25 00:12.531 00:54.337
14 USA Barrett Wolfe 13 25 00:14.701 00:54.884
DNF AUS Nicolas Stati 15 6 DNF 00:56.499
DNF USA Jett Bowling 22 DNF
DNF CAN James Lawley 88 DNF
Pos Country Name No. Laps Diff Best Time
1 GBR Arvid Lindblad 4 30 00:54.004
2 KOR Michael Shin 23 30 00:01.900 00:54.117
3 PER Matias Zagazeta 8 30 00:03.905 00:54.170
4 AUS Patrick Heuzenroeder 5 30 00:04.545 00:54.132
5 USA Nikita Johnson 17 30 00:09.386 00:54.259
6 USA Josh Pierson 14 30 00:12.431 00:54.370
7 NZL Sebastian Manson 69 30 00:12.864 00:54.444
8 NZL Zack Scoular 3 30 00:13.579 00:54.415
9 AUS Tommy Smith 16 30 00:14.142 00:54.491
10 NZL Alex Crosbie 41 30 00:15.479 00:54.360
11 USA Shawn Rashid 32 30 00:19.017 00:54.411
12 AUS Nicolas Stati 15 30 00:19.444 00:54.518
13 BRA Nicholas Monteiro 9 30 00:20.475 00:54.389
14 TWN Enzo Yeh 77 30 00:20.534 00:54.489
15 CAN James Lawley 88 30 00:34.881 00:55.131
16 USA Barrett Wolfe 13 30 00:41.981 00:55.073
DNF USA Jett Bowling 22 DNF

CTFROC Points Table

Standings after Round 03

Latest News

Explore what's happening across the Castrol Toyota Formula Regional Oceania Championship
Arvid Sends it (940 x 450)

Arvid ‘sends it’ to fourth straight feature win in New Zealand

Castrol Toyota Formula Regional Oceania Championship leader Arvid Lindblad has one hand on the 2025 title after a sensational win in the Spirit of a Nation Cup feature race at Teretonga Park. Lindblad took his fourth straight feature win in the Ne...

Read More
Seb win r2 Teretonga (940 x 450)

Manson fends off Scoular and Heuzenroeder for second series win

Kiwi Sebastian Manson made the most of a great start to hold off Zack Scoular and Patrick Heuzenroeder to claim victory in the reverse grid race at Teretonga Park. It was his second victory in the 2025 Castrol Toyota Formula Regional Oceania...

Read More
Zagazeta feature pole Teretonga (940 x 450)

Zagazeta takes feature pole with best lap of Teretonga weekend

Peruvian Matias Zagazeta proved quicker once again than championship leader Arvid Lindblad in qualifying for the Spirit of a Nation feature race at Teretonga this morning. Fresh from his impressive win in Saturday’s shortened race, the Peruvian wa...

Read More