The Official TOYOTA GAZOO Racing New Zealand online magazine.
Register your interest to compete in the 2025 season of the Castrol Toyota Formula Regional Oceania Championship
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Arvid Lindblad | 4 | 01:03.580 | ||
2 | Nicolas Stati | 15 | 01:03.753 | 00:00.173 | |
3 | Tommy Smith | 16 | 01:03.850 | 00:00.270 | |
4 | Josh Pierson | 14 | 01:03.897 | 00:00.317 | |
5 | Patrick Heuzenroeder | 5 | 01:03.907 | 00:00.327 | |
6 | Alex Crosbie | 41 | 01:03.960 | 00:00.380 | |
7 | Nikita Johnson | 17 | 01:04.010 | 00:00.430 | |
8 | Zack Scoular | 3 | 01:04.012 | 00:00.432 | |
9 | Matias Zagazeta | 8 | 01:04.014 | 00:00.434 | |
10 | Shawn Rashid | 32 | 01:04.059 | 00:00.479 | |
11 | Jett Bowling | 22 | 01:04.065 | 00:00.485 | |
12 | Michael Shin | 23 | 01:04.139 | 00:00.559 | |
13 | Nicholas Monteiro | 9 | 01:04.157 | 00:00.577 | |
14 | Enzo Yeh | 77 | 01:04.200 | 00:00.620 | |
15 | Sebastian Manson | 69 | 01:04.200 | 00:00.620 | |
16 | James Lawley | 88 | 01:04.687 | 00:01.107 | |
17 | Barrett Wolfe | 13 | 01:04.974 | 00:01.394 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Nicolas Stati | 15 | 01:03.958 | ||
2 | Arvid Lindblad | 4 | 01:04.017 | 00:00.059 | |
3 | Matias Zagazeta | 8 | 01:04.224 | 00:00.266 | |
4 | Tommy Smith | 16 | 01:04.228 | 00:00.270 | |
5 | Alex Crosbie | 41 | 01:04.257 | 00:00.299 | |
6 | Patrick Heuzenroeder | 5 | 01:04.302 | 00:00.344 | |
7 | Josh Pierson | 14 | 01:04.302 | 00:00.344 | |
8 | Sebastian Manson | 69 | 01:04.437 | 00:00.479 | |
9 | Jett Bowling | 22 | 01:04.459 | 00:00.501 | |
10 | Nikita Johnson | 17 | 01:04.460 | 00:00.502 | |
11 | Michael Shin | 23 | 01:04.513 | 00:00.555 | |
12 | Shawn Rashid | 32 | 01:04.526 | 00:00.568 | |
13 | Nicholas Monteiro | 9 | 01:04.568 | 00:00.610 | |
14 | Enzo Yeh | 77 | 01:04.613 | 00:00.655 | |
15 | Zack Scoular | 3 | 01:04.668 | 00:00.710 | |
16 | James Lawley | 88 | 01:04.887 | 00:00.929 | |
17 | Barrett Wolfe | 13 | 01:05.076 | 00:01.118 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Nicolas Stati | 15 | 01:04.019 | ||
2 | Tommy Smith | 16 | 01:04.084 | 00:00.065 | |
3 | Patrick Heuzenroeder | 5 | 01:04.121 | 00:00.102 | |
4 | Alex Crosbie | 41 | 01:04.206 | 00:00.187 | |
5 | Nikita Johnson | 17 | 01:04.258 | 00:00.239 | |
6 | Josh Pierson | 14 | 01:04.308 | 00:00.289 | |
7 | Enzo Yeh | 77 | 01:04.309 | 00:00.290 | |
8 | Sebastian Manson | 69 | 01:04.360 | 00:00.341 | |
9 | Zack Scoular | 3 | 01:04.391 | 00:00.372 | |
10 | Matias Zagazeta | 8 | 01:04.441 | 00:00.422 | |
11 | Jett Bowling | 22 | 01:04.602 | 00:00.583 | |
12 | Arvid Lindblad | 4 | 01:04.670 | 00:00.651 | |
13 | Nicholas Monteiro | 9 | 01:04.691 | 00:00.672 | |
14 | Michael Shin | 23 | 01:04.717 | 00:00.698 | |
15 | James Lawley | 88 | 01:05.055 | 00:01.036 | |
16 | Shawn Rashid | 32 | 01:05.057 | 00:01.038 | |
17 | Barrett Wolfe | 13 | 01:05.447 | 00:01.428 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 01:03.693 | |
2 | USA | Nikita Johnson | 17 | 01:03.805 | 00:00.112 |
3 | USA | Josh Pierson | 14 | 01:03.858 | 00:00.165 |
4 | AUS | Tommy Smith | 16 | 01:03.921 | 00:00.228 |
5 | NZL | Alex Crosbie | 41 | 01:03.984 | 00:00.291 |
6 | AUS | Patrick Heuzenroeder | 5 | 01:04.001 | 00:00.308 |
7 | NZL | Sebastian Manson | 69 | 01:04.022 | 00:00.329 |
8 | BRA | Nicholas Monteiro | 9 | 01:04.047 | 00:00.354 |
9 | AUS | Nicolas Stati | 15 | 01:04.059 | 00:00.366 |
10 | PER | Matias Zagazeta | 8 | 01:04.065 | 00:00.372 |
11 | KOR | Michael Shin | 23 | 01:04.081 | 00:00.388 |
12 | NZL | Zack Scoular | 3 | 01:04.089 | 00:00.396 |
13 | CHN | Enzo Yeh | 77 | 01:04.100 | 00:00.407 |
14 | USA | Shawn Rashid | 32 | 01:04.130 | 00:00.437 |
15 | USA | Jett Bowling | 22 | 01:04.375 | 00:00.682 |
16 | CAN | James Lawley | 88 | 01:04.630 | 00:00.937 |
17 | USA | Barrett Wolfe | 13 | 01:04.973 | 00:01.280 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 01:08.553 | |
2 | USA | Nikita Johnson | 17 | 01:08.555 | 00:00.002 |
3 | NZL | Sebastian Manson | 69 | 01:08.799 | 00:00.246 |
4 | AUS | Patrick Heuzenroeder | 5 | 01:08.829 | 00:00.276 |
5 | PER | Matias Zagazeta | 8 | 01:08.901 | 00:00.348 |
6 | TWN | Enzo Yeh | 77 | 01:09.198 | 00:00.645 |
7 | AUS | Tommy Smith | 16 | 01:09.237 | 00:00.684 |
8 | NZL | Zack Scoular | 3 | 01:09.271 | 00:00.718 |
9 | KOR | Michael Shin | 23 | 01:09.327 | 00:00.774 |
10 | USA | Josh Pierson | 14 | 01:09.429 | 00:00.876 |
11 | USA | Shawn Rashid | 32 | 01:09.648 | 00:01.095 |
12 | BRA | Nicholas Monteiro | 9 | 01:09.657 | 00:01.104 |
13 | USA | Jett Bowling | 22 | 01:10.453 | 00:01.900 |
14 | NZL | Alex Crosbie | 41 | 01:10.594 | 00:02.041 |
15 | CAN | James Lawley | 88 | 01:11.065 | 00:02.512 |
16 | AUS | Nicolas Stati | 15 | 01:11.081 | 00:02.528 |
17 | USA | Barrett Wolfe | 13 | 01:11.529 | 00:02.976 |
Pos | Country | Name | No. | Laps | Diff | Best Time |
---|---|---|---|---|---|---|
1 | GBR | Arvid Lindblad | 4 | 22 | 01:04.268 | |
2 | USA | Nikita Johnson | 17 | 22 | 00:05.931 | 01:04.565 |
3 | AUS | Patrick Heuzenroeder | 5 | 22 | 00:10.762 | 01:04.719 |
4 | AUS | Tommy Smith | 16 | 22 | 00:11.440 | 01:04.661 |
5 | USA | Josh Pierson | 14 | 22 | 00:11.875 | 01:04.491 |
6 | NZL | Sebastian Manson | 69 | 22 | 00:16.022 | 01:04.803 |
7 | NZL | Alex Crosbie | 41 | 22 | 00:16.750 | 01:04.942 |
8 | NZL | Zack Scoular | 3 | 22 | 00:17.056 | 01:04.825 |
9 | BRA | Nicholas Monteiro | 9 | 22 | 00:18.146 | 01:04.862 |
10 | AUS | Nicolas Stati | 15 | 22 | 00:18.704 | 01:04.870 |
11 | KOR | Michael Shin | 23 | 22 | 00:19.167 | 01:04.867 |
12 | PER | Matias Zagazeta | 8 | 22 | 00:21.122 | 01:04.570 |
13 | USA | Shawn Rashid | 32 | 22 | 00:23.151 | 01:04.822 |
14 | TWN | Enzo Yeh | 77 | 22 | 00:24.440 | 01:05.009 |
15 | USA | Jett Bowling | 22 | 22 | 00:25.734 | 01:04.902 |
16 | CAN | James Lawley | 88 | 22 | 00:29.971 | 01:05.135 |
17 | USA | Barrett Wolfe | 13 | 22 | 00:31.568 | 01:05.189 |
Pos | Country | Name | No. | Laps | Diff | Best Time |
---|---|---|---|---|---|---|
1 | NZL | Zack Scoular | 3 | 22 | 01:07.214 | |
2 | USA | Nikita Johnson | 17 | 22 | 00:00.713 | 01:08.310 |
3 | USA | Josh Pierson | 14 | 22 | 00:05.827 | 01:08.860 |
4 | BRA | Nicholas Monteiro | 9 | 22 | 00:06.985 | 01:09.162 |
5 | TWN | Enzo Yeh | 77 | 22 | 00:07.938 | 01:09.022 |
6 | USA | Shawn Rashid | 32 | 22 | 00:10.394 | 01:09.116 |
7 | AUS | Tommy Smith | 16 | 22 | 00:12.758 | 01:09.392 |
8 | AUS | Patrick Heuzenroeder | 5 | 22 | 00:12.935 | 01:08.309 |
9 | AUS | Nicolas Stati | 15 | 22 | 00:21.028 | 01:09.222 |
10 | USA | Jett Bowling | 22 | 22 | 00:24.726 | 01:09.794 |
11 | CAN | James Lawley | 88 | 22 | 00:28.588 | 01:10.565 |
12 | USA | Barrett Wolfe | 13 | 22 | 00:33.699 | 01:11.177 |
13 | PER | Matias Zagazeta | 8 | 22 | 00:45.921 | 01:08.658 |
14 | GBR | Arvid Lindblad | 4 | 22 | 00:46.245 | 01:08.734 |
15 | KOR | Michael Shin | 23 | 22 | 00:49.498 | 01:08.881 |
16 | NZL | Alex Crosbie | 41 | 20 | 2 Laps | 01:09.332 |
DNF | NZL | Sebastian Manson | 69 | 11 | DNF | 01:09.311 |
Britain Arvid Lindblad continued his dominance of the feature races in this season’s Castrol Toyota Formula Regional Oceania Championship – winning the Dan Higgins Trophy race at Manfeild – Circuit Chris Amon after a rain interrupted 27 laps....
New Zealander Zack Scoular showed he’s far from beaten in this year’s Castrol Toyota FR Oceania Championship with a masterful win in bizarre weather conditions at Manfeild. It was a fifty-fifty call for teams and drivers before the start as some...
Championship leader Arvid Lindblad made light work of tricky conditions at Manfeild this morning to secure pole position for the feature race at the third round of the 2025 Castrol Toyota Formula Regional Oceania Championship. In an M2 Competition...