The Official TOYOTA GAZOO Racing New Zealand online magazine.
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Cormac Murphy | 81 | 01:07.754 | ||
2 | Dion Pitt | 5 | 01:07.768 | 00:00.014 | |
3 | Cooper Barnes | 186 | 01:07.776 | 00:00.022 | |
4 | Emerson Vincent | 30 | 01:07.825 | 00:00.071 | |
5 | Hayden Bakkerus | 20 | 01:07.893 | 00:00.139 | |
6 | Christopher White | 88 | 01:07.910 | 00:00.156 | |
7 | Arthur Broughan | 222 | 01:07.997 | 00:00.243 | |
8 | Mason Potter | 47 | 01:08.005 | 00:00.251 | |
9 | Justin Allen | 99 | 01:08.014 | 00:00.260 | |
10 | Harry Townshend | 73 | 01:08.017 | 00:00.263 | |
11 | Hugo Allan | 17 | 01:08.054 | 00:00.300 | |
12 | Josh Bethune | 32 | 01:08.083 | 00:00.329 | |
13 | Ajay Giddy | 10 | 01:08.153 | 00:00.399 | |
14 | Lachlan Evennett | 24 | 01:08.164 | 00:00.410 | |
15 | Hayden Lines | 35 | 01:08.215 | 00:00.461 | |
16 | Jett Murray | 37 | 01:08.257 | 00:00.503 | |
17 | Blake Knowles | 888 | 01:08.306 | 00:00.552 | |
18 | Thomas Mallard | 8 | 01:08.307 | 00:00.553 | |
19 | Zach Blincoe | 90 | 01:08.393 | 00:00.639 | |
20 | Cameron Hill | 43 | 01:08.413 | 00:00.659 | |
21 | Simon Hunter | 42 | 01:08.416 | 00:00.662 | |
22 | Raymond Mallin | 34 | 01:08.606 | 00:00.852 | |
23 | Will Morton | 11 | 01:08.634 | 00:00.880 | |
24 | Christina Orr-West | 55 | 01:08.671 | 00:00.917 | |
25 | Caleb Byers | 33 | 01:09.464 | 00:01.710 |
Standings after Round 01
TOYOTA GAZOO Racing has revealed the prize pool for this year’s inaugural Bridgestone GR86 Championship and for the champion, the top five and the season’s best rookie, career progression is the name of the game. This season’s prize pool with a ca...
Chris White found top form to top three of the four test sessions at Teretonga today, but it was veteran Justin Allen who took the day’s fastest time overall. White (pictured above, leading), a Christchurch resident and current Mazda Racing Series...
The South Island leg of the inaugural Bridgestone GR86 Championship gets underway this weekend with the first of two back-to-back rounds and it’s the experienced Hugo Allan who holds the advantage as the drivers and teams rev up for this weekend’s...