Round 03 | 31 January - 02 February 2025

Teretonga Park, Invercargill

FIA most southern track in the world, Teretonga Park offers its own challenges. Extremely fast when mastered, this circuit flows smoothly from turns 1 through to 5. An amazingly long straight leads into a daunting high speed multiple apexes sweeper requiring maximum commitment from all drivers. The circuit is exposed to a strong sea breeze and weather changes often forces setup changes.

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Round Results

Pos Country Name No. Best Time Diff
1 Cormac Murphy 81 01:07.754
2 Dion Pitt 5 01:07.768 00:00.014
3 Cooper Barnes 186 01:07.776 00:00.022
4 Emerson Vincent 30 01:07.825 00:00.071
5 Hayden Bakkerus 20 01:07.893 00:00.139
6 Christopher White 88 01:07.910 00:00.156
7 Arthur Broughan 222 01:07.997 00:00.243
8 Mason Potter 47 01:08.005 00:00.251
9 Justin Allen 99 01:08.014 00:00.260
10 Harry Townshend 73 01:08.017 00:00.263
11 Hugo Allan 17 01:08.054 00:00.300
12 Josh Bethune 32 01:08.083 00:00.329
13 Ajay Giddy 10 01:08.153 00:00.399
14 Lachlan Evennett 24 01:08.164 00:00.410
15 Hayden Lines 35 01:08.215 00:00.461
16 Jett Murray 37 01:08.257 00:00.503
17 Blake Knowles 888 01:08.306 00:00.552
18 Thomas Mallard 8 01:08.307 00:00.553
19 Zach Blincoe 90 01:08.393 00:00.639
20 Cameron Hill 43 01:08.413 00:00.659
21 Simon Hunter 42 01:08.416 00:00.662
22 Raymond Mallin 34 01:08.606 00:00.852
23 Will Morton 11 01:08.634 00:00.880
24 Christina Orr-West 55 01:08.671 00:00.917
25 Caleb Byers 33 01:09.464 00:01.710
Pos Country Name No. Best Time Diff
1 Cormac Murphy 81 01:07.729
2 Arthur Broughan 222 01:07.758 00:00.029
3 Dion Pitt 5 01:07.793 00:00.064
4 Emerson Vincent 30 01:07.807 00:00.078
5 Mason Potter 47 01:07.821 00:00.092
6 Hugo Allan 17 01:07.870 00:00.141
7 Justin Allen 99 01:07.912 00:00.183
8 Christopher White 88 01:08.011 00:00.282
9 1 Lachlan Evennett 24 01:08.018 00:00.289
10 Jett Murray 37 01:08.026 00:00.297
11 Hayden Lines 35 01:08.036 00:00.307
12 Blake Knowles 888 01:08.076 00:00.347
13 Zach Blincoe 90 01:08.112 00:00.383
14 Raymond Mallin 34 01:08.158 00:00.429
15 Simon Hunter 42 01:08.178 00:00.449
16 Hayden Bakkerus 20 01:08.244 00:00.515
17 Josh Bethune 32 01:08.266 00:00.537
18 Cooper Barnes 186 01:08.310 00:00.581
19 Cameron Hill 43 01:08.345 00:00.616
20 Harry Townshend 73 01:08.358 00:00.629
21 Ajay Giddy 10 01:08.480 00:00.751
22 Thomas Mallard 8 01:08.601 00:00.872
23 Christina Orr-West 55 01:08.663 00:00.934
24 Will Morton 11 01:08.741 00:01.012
25 Caleb Byers 33 01:08.771 00:01.042
Pos Country Name No. Best Time Diff
1 NZL Cormac Murphy 81 01:07.818
2 NZL Hugo Allan 17 01:07.837 00:00.019
3 NZL Christopher White 88 01:07.892 00:00.074
4 NZL Hayden Lines 35 01:07.911 00:00.093
5 NZL Dion Pitt 5 01:07.919 00:00.101
6 NZL Arthur Broughan 222 01:07.979 00:00.161
7 NZL Josh Bethune 32 01:08.007 00:00.189
8 NZL Hayden Bakkerus 20 01:08.042 00:00.224
9 AUS Cooper Barnes 186 01:08.043 00:00.225
10 NZL Harry Townshend 73 01:08.050 00:00.232
11 AUS Lachlan Evennett 24 01:08.056 00:00.238
12 NZL Cameron Hill 43 01:08.071 00:00.253
13 NZL Zach Blincoe 90 01:08.083 00:00.265
14 NZL Mason Potter 47 01:08.141 00:00.323
15 AUS Jett Murray 37 01:08.206 00:00.388
16 NZL Raymond Mallin 34 01:08.206 00:00.388
17 NZL Caleb Byers 33 01:08.225 00:00.407
18 NZL Simon Hunter 42 01:08.238 00:00.420
19 NZL Ajay Giddy 10 01:08.286 00:00.468
20 NZL Thomas Mallard 8 01:08.360 00:00.542
21 NZL Blake Knowles 888 01:08.360 00:00.542
22 NZL Christina Orr-West 55 01:08.600 00:00.782
23 NZL Will Morton 11 01:08.600 00:00.782
24 NZL Emerson Vincent 30 01:09.708 00:01.890
Pos Country Name No. Best Time Diff
1 AUS Cooper Barnes 186 01:07.193
2 NZL Justin Allen 99 01:07.410 00:00.217
3 NZL Chris White 88 01:07.468 00:00.275
4 NZL Cameron Hill 43 01:07.488 00:00.295
5 NZL Josh Bethune 32 01:07.518 00:00.325
6 NZL Cormac Murphy 81 01:07.536 00:00.343
7 NZL Hayden Lines 35 01:07.567 00:00.374
8 AUS Lachlan Evennett 24 01:07.616 00:00.423
9 NZL Caleb Byers 33 01:07.619 00:00.426
10 NZL Hayden Bakkerus 20 01:07.621 00:00.428
11 NZL Blake Knowles 888 01:07.657 00:00.464
12 NZL Simon Hunter 42 01:07.672 00:00.479
13 NZL Emerson Vincent 30 01:07.678 00:00.485
14 AUS Jett Murray 37 01:07.683 00:00.490
15 NZL Harry Townshend 73 01:07.735 00:00.542
16 NZL Thomas Mallard 8 01:07.750 00:00.557
17 NZL Zach Blincoe 90 01:07.764 00:00.571
18 NZL Dion Pitt 5 01:07.782 00:00.589
19 NZL Arthur Broughan 222 01:07.790 00:00.597
20 NZL Christina Orr-West 55 01:07.874 00:00.681
21 NZL Hugo Allan 17 01:07.879 00:00.686
22 NZL Raymond Mallin 34 01:07.907 00:00.714
23 NZL Mason Potter 47 01:07.936 00:00.743
24 NZL Ajay Giddy 10 01:08.010 00:00.817
25 NZL Will Morton 11 01:08.244 00:01.051
Pos Country Name No. Laps Diff Best Time
1 NZL Chris White 88 15 01:07.813
2 NZL Justin Allen 99 15 00:00.279 01:07.832
3 AUS Lachlan Evennett 24 15 00:00.454 01:07.893
4 NZL Hayden Bakkerus 20 15 00:04.639 01:08.004
5 NZL Josh Bethune 32 15 00:05.065 01:07.924
6 NZL Cameron Hill 43 15 00:05.187 01:07.883
7 NZL Cormac Murphy 81 15 00:05.460 01:08.212
8 AUS Cooper Barnes 186 15 00:05.894 01:07.870
9 NZL Harry Townshend 73 15 00:06.729 01:08.126
10 NZL Caleb Byers 33 15 00:07.050 01:08.270
11 NZL Zach Blincoe 90 15 00:07.507 01:08.394
12 AUS Jett Murray 37 15 00:07.641 01:08.277
13 NZL Hugo Allan 17 15 00:08.126 01:08.415
14 NZL Dion Pitt 5 15 00:09.295 01:08.486
15 NZL Blake Knowles 888 15 00:09.510 01:08.390
16 NZL Christina Orr-West 55 15 00:09.778 01:08.465
17 NZL Mason Potter 47 15 00:10.146 01:08.584
18 NZL Ajay Giddy 10 15 00:10.294 01:08.333
19 NZL Thomas Mallard 8 15 00:15.330 01:09.031
20 NZL Will Morton 11 15 00:15.358 01:08.774
21 NZL Arthur Broughan 222 15 00:15.415 01:08.171
22 NZL Raymond Mallin 34 15 00:16.468 01:08.568
DNF NZL Simon Hunter 42 4 DNF 01:08.322
DNF NZL Hayden Lines 35 2 DNF 01:15.254
DQ NZL Emerson Vincent 30 15 DQ 01:08.200
Pos Country Name No. Laps Diff Best Time
1 AUS Cooper Barnes 186 18 01:07.792
2 NZL Hayden Bakkerus 20 18 00:02.422 01:07.798
3 AUS Jett Murray 37 18 00:04.162 01:07.955
4 NZL Harry Townshend 73 18 00:05.084 01:07.809
5 NZL Justin Allen 99 18 00:05.293 01:07.476
6 NZL Emerson Vincent 30 18 00:05.673 01:07.777
7 NZL Zach Blincoe 90 18 00:05.682 01:07.861
8 NZL Blake Knowles 888 18 00:06.400 01:07.832
9 NZL Arthur Broughan 222 18 00:06.776 01:07.691
10 NZL Caleb Byers 33 18 00:10.226 01:07.605
11 NZL Hugo Allan 17 18 00:12.709 01:07.829
12 NZL Dion Pitt 5 18 00:12.986 01:07.490
13 NZL Thomas Mallard 8 18 00:13.405 01:08.252
14 AUS Lachlan Evennett 24 18 00:14.374 01:07.849
15 NZL Hayden Lines 35 18 00:14.526 01:08.227
16 NZL Will Morton 11 18 00:23.646 01:07.953
17 NZL Cormac Murphy 81 18 00:44.125 01:08.150
18 NZL Chris White 88 18 01:13.275 01:07.636
19 NZL Christina Orr-West 55 17 1 Lap 01:09.132
DNF NZL Cameron Hill 43 9 DNF 01:08.170
DNF NZL Mason Potter 47 9 DNF 01:08.231
DNF NZL Ajay Giddy 10 6 DNF 01:07.862
DNF NZL Raymond Mallin 34 DNF
DQ NZL Josh Bethune 32 18 DQ 01:07.981
Pos Country Name No. Laps Diff Best Time
1 NZL Justin Allen 99 15 01:08.132
2 AUS Lachlan Evennett 24 15 00:00.272 01:08.013
3 NZL Hayden Bakkerus 20 15 00:00.595 01:07.942
4 AUS Cooper Barnes 186 15 00:01.023 01:08.093
5 NZL Arthur Broughan 222 15 00:01.364 01:07.884
6 NZL Chris White 88 15 00:01.459 01:07.919
7 NZL Hugo Allan 17 15 00:01.709 01:07.927
8 NZL Dion Pitt 5 15 00:02.581 01:07.902
9 NZL Ajay Giddy 10 15 00:03.002 01:07.986
10 NZL Zach Blincoe 90 15 00:03.804 01:08.043
11 NZL Blake Knowles 888 15 00:04.035 01:08.044
12 AUS Jett Murray 37 15 00:04.618 01:08.105
13 NZL Thomas Mallard 8 15 00:06.385 01:08.347
14 NZL Cameron Hill 43 15 00:06.836 01:08.435
15 NZL Josh Bethune 32 15 00:07.035 01:07.963
16 NZL Will Morton 11 15 00:07.676 01:08.394
17 NZL Hayden Lines 35 15 00:07.956 01:08.231
18 NZL Caleb Byers 33 15 00:08.149 01:07.861
19 NZL Harry Townshend 73 15 00:10.766 01:08.021
20 NZL Christina Orr-West 55 15 00:16.253 01:08.624
DNF NZL Emerson Vincent 30 9 DNF 01:07.889
DNF NZL Raymond Mallin 34 9 DNF 01:08.541
DNF NZL Cormac Murphy 81 7 DNF 01:08.283